Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
2018
Year Established
50,000,000RMB
Capital
51~100
Total Employees
51% - 60%
Export Percentage
Company Info
Business Type : | Manufacturer |
---|---|
Product Range : | Moulds , Machining Services , Casting Services |
Products/Service : | Die Casting , Hardware Products , Aluminum Die Casting , Die Casting Mold , Magnesium Casting , Die Casting Product |
Total Employees : | 51~100 |
Capital (Million US $) : | 50,000,000RMB |
Year Established : | 2018 |
Certificate : | ISO9001 , ISO/TS16949 , CE |
Company Address : | Room 102, Building 6, No. 71 Fumin South Road, Dalang Town, Dongguan, Guangdong, China |
Trade Capacity
Incoterm : | FOB |
---|---|
Product Range : | Moulds , Machining Services , Casting Services |
Terms of Payment : | T/T |
Peak season lead time : | Within 15 workday |
Off season lead time : | Within 15 workday |
Annual Sales Volume (Million US $) : | US$10 Million - US$50 Million |
Annual Purchase Volume (Million US $) : | US$1 Million - US$2.5 Million |
Production Capacity
No. of Production Lines : | 20 |
---|---|
No. of QC Staff : | 5 -10 People |
OEM Services Provided : | YES |
Factory Size (Sq.meters) : | 5,000-10,000 square meters |
Factory Location : | Room 102, Building 6, No. 71 Fumin South Road, Dalang Town, Dongguan City, Guangdong Province |
Subscribe Our Newsletter
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.